<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Leadership Project blog</title>
	<atom:link href="http://keisergroup.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://keisergroup.com/blog</link>
	<description>cutting edge insites into dynamic leadership for positive change</description>
	<lastBuildDate>Thu, 24 May 2012 18:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lean and Risk &#8211; Part 3</title>
		<link>http://keisergroup.com/blog/2012/05/24/lean-and-risk-part-3/</link>
		<comments>http://keisergroup.com/blog/2012/05/24/lean-and-risk-part-3/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:26:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=44</guid>
		<description><![CDATA[You need to treat Lean Construction like you treat quality. Why do you have a program to ensure quality on your construction projects? The answer – to reduce risk and add customer value! Lean is like quality– you use Lean &#8230; <a href="http://keisergroup.com/blog/2012/05/24/lean-and-risk-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>You need to treat Lean Construction like you treat quality.</strong></p>
<p>Why do you have a program to ensure quality on your construction projects? The answer – to reduce risk and add customer value! Lean is like quality– you use Lean Construction principles and tools to reduce risk and add customer value. You can’t just write a QA/QC plan and put it on the shelf to collect dust. An effective quality program must be integrated into the way the crews do their work on a daily basis and rewards must be offered for excellent work. This will achieve greater levels of customer satisfaction and added value.</p>
<p>The same is true with Lean Construction. Company leadership must make Lean a part of the business culture in order to accelerate and sustain the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/05/24/lean-and-risk-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and Risk &#8211; part 2</title>
		<link>http://keisergroup.com/blog/2012/05/13/lean-and-risk-part-2/</link>
		<comments>http://keisergroup.com/blog/2012/05/13/lean-and-risk-part-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:01:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=40</guid>
		<description><![CDATA[You need to treat Lean Construction like you treat safety. Ask yourself, why do you have a safety program in your construction company? The answer – to reduce risk! Lean is like safety– you use Lean Construction principles and tools &#8230; <a href="http://keisergroup.com/blog/2012/05/13/lean-and-risk-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>You need to treat Lean Construction like you treat safety.</strong></p>
<p>Ask yourself, why do you have a safety program in your construction company? The answer – to reduce risk! Lean is like safety– you use Lean Construction principles and tools to reduce risk. You can’t just buy the safety vests to have an effective safety plan. A great safety plan must be supported by management, taught to the crew as part of the company’s business culture and rewards offered for excellent performance. This will achieve greater levels of compliance and make a huge difference in losses caused by accidents.</p>
<p>The same is true with Lean Construction. You have to make Lean a part of your business culture in order to accelerate and sustain the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/05/13/lean-and-risk-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean and Risk &#8211; part 1</title>
		<link>http://keisergroup.com/blog/2012/05/07/lean-and-risk-part-1/</link>
		<comments>http://keisergroup.com/blog/2012/05/07/lean-and-risk-part-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:48:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=36</guid>
		<description><![CDATA[Lean Construction helps you manage risk on construction projects. What is Lean Construction and what does it have to do with your company? Maybe you’ve heard of the “Japanese Management System” used by Toyota in the 1940’s and 50’s and &#8230; <a href="http://keisergroup.com/blog/2012/05/07/lean-and-risk-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lean Construction helps you manage risk on construction projects.</strong></p>
<p>What is Lean Construction and what does it have to do with your company? Maybe you’ve heard of the “Japanese Management System” used by Toyota in the 1940’s and 50’s and that some companies in the United States started using this same system years ago. Well, that system is LEAN! It actually has a strong American pedigree, related to work done by Henry Ford and W. Deming, but that’s another story. Lean is now widely used to achieve efficiencies and cost effectiveness in manufacturing production lines around the world. It has been more recently applied to the construction industry.</p>
<p>Lean Construction will increase your profits because it reduces your risk. By using the tools of Lean Construction, you will be able to plan your projects more effectively, spot rocks-in-the-road before they become deal-breakers, and help your trading partners do their jobs better. All of this reduces your risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/05/07/lean-and-risk-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complacency Series &#8211; Part 4</title>
		<link>http://keisergroup.com/blog/2012/04/25/the-complacency-series-part-4/</link>
		<comments>http://keisergroup.com/blog/2012/04/25/the-complacency-series-part-4/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:17:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=28</guid>
		<description><![CDATA[Is Complacency in your customer service hurting your business? This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce &#8230; <a href="http://keisergroup.com/blog/2012/04/25/the-complacency-series-part-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Is Complacency in your customer service hurting your business?</strong></p>
<p><em>This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce costs, improve performance and increase profitability. How do you know if you’re complacent?</em></p>
<p>You could be complacent about your customer service if:</p>
<p>a. You think “value stream mapping” is something your GPS does.<br />
b. You have no idea what people in your company say when they talk to your customers.<br />
c. You think “disruptive technology” is a bad thing.<br />
d. You have no idea what the leaders in your industry are doing to stay successful.<br />
e. When a customer calls you, it is usually to complain.</p>
<p><strong>Adopting Lean Construction principles and tools will break you free of complacency and improve your bottom line. To learn how, call Jan Keiser, Lean Leadership Project, 206-714-8955.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/04/25/the-complacency-series-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complacency Series &#8211; Part 3</title>
		<link>http://keisergroup.com/blog/2012/04/18/the-complacency-series-part-3/</link>
		<comments>http://keisergroup.com/blog/2012/04/18/the-complacency-series-part-3/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:10:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=23</guid>
		<description><![CDATA[3.  Is Complacency in your leadership style hurting your business? This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that &#8230; <a href="http://keisergroup.com/blog/2012/04/18/the-complacency-series-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>3.  Is Complacency in your leadership style hurting your business?</strong></p>
<p><em>This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce costs, improve performance and increase profitability. How do you know if you’re complacent?</em></p>
<p>You could be complacent about your leadership style if:</p>
<p>a. You either don’t have a strategic plan or no one else in the company knows about it.<br />
b. You think coaches are only for sports teams.<br />
c. You’re too busy to read a business book.<br />
d. You think your business problems aren’t your fault.<br />
e. You have no board of advisors.</p>
<p><strong>Adopting Lean Construction principles and tools will break you free of complacency and improve your bottom line. To learn how, call Jan Keiser, Lean Leadership Project, 206-714-8955.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/04/18/the-complacency-series-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complacency Series &#8211; Part 2</title>
		<link>http://keisergroup.com/blog/2012/04/08/the-complacency-series-part-2/</link>
		<comments>http://keisergroup.com/blog/2012/04/08/the-complacency-series-part-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:00:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=16</guid>
		<description><![CDATA[2. Is Complacency about your personnel management hurting your business? This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that &#8230; <a href="http://keisergroup.com/blog/2012/04/08/the-complacency-series-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>2. Is Complacency about your personnel management hurting your business?</strong></p>
<p><em>This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce costs, improve performance and increase profitability. How do you know if you’re complacent?</em></p>
<p>You could be complacent about your personnel management if:<br />
a. You don’t do performance evaluations.<br />
b. Your employees don’t know you have an Employee Manual.<br />
c. Your spouse feels free to call you during office hours to discuss movie selections.<br />
d. You don’t have job descriptions.<br />
e. You don’t have an employee training plan.</p>
<p><strong>Adopting Lean Construction principles and tools will break you free of complacency and improve your bottom line. To learn how, call Jan Keiser, Lean Leadership Project, 206-714-8955.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/04/08/the-complacency-series-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complacency Series &#8211; Part 1</title>
		<link>http://keisergroup.com/blog/2012/04/03/the-complacency-series-part-1/</link>
		<comments>http://keisergroup.com/blog/2012/04/03/the-complacency-series-part-1/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:03:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keisergroup.com/blog/?p=11</guid>
		<description><![CDATA[1. Is Complacency about your finances hurting your business? This is part of a series about how complacency hurts your business. Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce &#8230; <a href="http://keisergroup.com/blog/2012/04/03/the-complacency-series-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1.	Is Complacency about your finances hurting your business?</strong></p>
<p><em>This is part of a series about how complacency hurts your business.  Complacency is a barrier to business success because it stops people from learning and applying new ideas that reduce costs, improve performance and increase profitability.  How do you know if you’re complacent?</em></p>
<p>You could be complacent about your business finances if:</p>
<p>a. You don’t know what your cost of goods is.<br />
b.  You don’t have current reviewed financial statements for your company.<br />
c.  You regularly struggle to find the cash to pay your monthly bills.<br />
d.  You don’t know what your revenues were last year.<br />
e.  You don’t have a revenue goal for this year.</p>
<p><strong>Adopting Lean Construction principles and tools will break you free of complacency and improve your bottom line.  To learn how, call Jan Keiser, Lean Leadership Project, 206-714-8955.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/04/03/the-complacency-series-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on MWDBE Business Development</title>
		<link>http://keisergroup.com/blog/2012/01/06/thoughts-on-mwdbe-business-development/</link>
		<comments>http://keisergroup.com/blog/2012/01/06/thoughts-on-mwdbe-business-development/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:16:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vikrant-testing-site2.info/wp304/?p=5</guid>
		<description><![CDATA[I&#8217;ve been thinking about the issue of MWDBE business development. Here&#8217;s what I&#8217;ve observed in my research and travels across the country. Big goals provide big opportunities. Low goals drive MWDBEs out of business. This may not be right, but &#8230; <a href="http://keisergroup.com/blog/2012/01/06/thoughts-on-mwdbe-business-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking about the issue of MWDBE business development. Here&#8217;s what I&#8217;ve observed in my research and travels across the country.  Big goals provide big opportunities. Low goals drive MWDBEs out of business.  This may not be right, but it&#8217;s true.  Since I-200 in Washington State, scores of MWDBEs have gone out of business.  The only agency that was achieving respectable MWDBE participation was Sound Transit, which had the guts to insist on aggressive goals &#8211; 18-24% for various federally-funded contracts. Most agencies in Washington state had wimped out at much less or no goal, even if they had federal funding.  When I first started working around the Washington DC area, I ran into MWBE goals that were 3 times what I&#8217;d encountered anywhere else in the country; DC Water required 32% MBE and 28% utilization on some recent construction contracts. And they were being achieved!  I was also running into good-sized, established  MBEs, much larger and with much more capacity than I had been seeing on the west coast.  I was astonished.  Then, I had this conversation with one of the local business resource advocates who told me that MBE businesses were able to grow in the Mid-Atlantic region because the public agencies created bigger opportunities &#8211; flowing from the bigger goals.   I&#8217;ve thought about this for some time and watched for evidence to confirm or deny the theory.  I&#8217;ve concluded it&#8217;s true.  There is societal discrimination in this country. I have no doubt of that.  It&#8217;s not malicious &#8211; it&#8217;s human nature. People like doing business with people who look like them &#8211; we don&#8217;t generally trust people who are different.  The most effective and immediate way I&#8217;ve found to address this is to have big goals &#8211; to force the relationships that do not occur naturally.  It&#8217;s not a perfect solution, but I haven&#8217;t seen anything else that comes close to creating the same degree of positive economic impact for diverse communities.</p>
<p>I recently sat on a hearing panel for a good size WDBE firm in Washington state.  The firm outgrew its size standard as a specialty subcontractor and the US DOT tried to get it de-certified as a DBE.  Before this happened, the firm had more work than it could handle on WSDOT projects.  Every highway prime wanted the company on their team.  Once word got around that the firm&#8217;s DBE status was being questioned, no prime would touch it. The firm got almost no work for the better part a year and nearly went out of business.  Did the firm&#8217;s quality of work go down?  No.  But, the primes couldn&#8217;t use the firm as a DBE anymore and so, dropped it like a hot potato.  Why?  I can&#8217;t say for sure &#8211; but I think it&#8217;s because the owner was different.</p>
<p>So, what should a policy maker do?  Insist on inclusion by demanding and enforcing big goals. DC Water and Sound Transit are doing the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://keisergroup.com/blog/2012/01/06/thoughts-on-mwdbe-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.581 seconds -->

